Single Family for Sale: 3217 Millbrook Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 3217 Millbrook Drive, Shiloh, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/26/2025 | Listing Price | $218,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shiloh | 62221 | 3 | 3.0 | $218,000 | 1,416 | $154 | N/A |
| 2233 Monterey Drive | Belleville | 62221 | 3 | 2.0 | $190,000 | 1,305 | $146 | 11/26/2024 |
| 3281 Bridgewater Drive | Belleville | 62221 | 3 | 2.0 | $240,000 | 1,375 | $175 | 11/07/2024 |
| 1519 Thunderbird Lane | Belleville | 62221 | 3 | 3.0 | $250,000 | 1,532 | $163 | 02/28/2025 |
| 2775 E B Street Road | Belleville | 62221 | 2 | 2.0 | $265,000 | 1,547 | $171 | 12/02/2024 |
| 3252 Millbrook Drive | Shiloh | 62221 | 3 | 3.0 | $177,500 | 1,490 | $119 | 12/20/2024 |
| 920 Fox Glenn Lane | Belleville | 62221 | 3 | 2.0 | $233,000 | 1,484 | $157 | 02/20/2025 |
| 213 Goalby Drive | Belleville | 62221 | 2 | 2.0 | $168,500 | 1,592 | $106 | 03/14/2025 |
| 3263 Stonebridge Drive | Shiloh | 62221 | 3 | 3.0 | $280,000 | 1,511 | $185 | 03/06/2025 |
| 301 Radcliff Road | Shiloh | 62221 | 3 | 2.0 | $257,400 | 1,610 | $160 | 04/01/2025 |
| 312 Radcliff Road | Shiloh | 62221 | 3 | 2.0 | $213,000 | 1,516 | $141 | 04/30/2025 |
| 29 Zinnia Drive | Belleville | 62221 | 3 | 2.0 | $170,000 | 1,490 | $114 | 06/13/2025 |
| 3285 Springbrook Drive | Belleville | 62221 | 3 | 2.0 | $230,000 | 1,350 | $170 | 04/28/2025 |
| 3216 Eastridge Drive | Belleville | 62221 | 3 | 3.0 | $249,000 | 1,501 | $166 | 08/25/2025 |
| 124 Williamsburg Drive | Belleville | 62221 | 4 | 3.0 | $250,000 | 1,290 | $194 | 09/15/2025 |
| 308 Ganim Drive | Shiloh | 62221 | 3 | 3.0 | $267,000 | 1,466 | $182 | 10/15/2025 |
3217 Millbrook Drive (MLS #25065910) is a 1 story single family home located in Shiloh, IL. This single family home is 1,416 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 09/26/2025 and has been priced for sale at $218,000.
The 3 bedroom single family home at 3252 Millbrook Drive in Shiloh is nearby and sold for $177,500 on 12/20/2024. Another nearby 3 bedroom single family home, 3263 Stonebridge Drive in Shiloh sold for $280,000 on 03/06/2025.
Nearby zip codes are 62208, 62220, 62226 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

