Single Family for Sale: 414 Grand Reserve, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 414 Grand Reserve, Shiloh, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/16/2025 | Price Adjustment | $449,900 | 4.03% |
| 08/20/2025 | Listing Price | $468,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shiloh | 62221 | 3 | 3.0 | $449,900 | 1,962 | $229 | N/A |
| 3517 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $420,000 | 1,811 | $232 | 10/22/2024 |
| 1610 Bermuda Drive | O'Fallon | 62269 | 4 | 3.0 | $415,000 | 2,011 | $206 | 11/25/2024 |
| 417 Grand Reserve | Shiloh | 62221 | 3 | 3.0 | $484,900 | 1,962 | $247 | 03/10/2025 |
| 3514 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $409,900 | 1,988 | $206 | 02/07/2025 |
| 3501 Harbor Way | Shiloh | 62221 | 4 | 3.0 | $425,000 | 1,838 | $231 | 02/18/2025 |
| 3533 Barton Drive | Shiloh | 62221 | 4 | 3.0 | $385,000 | 2,022 | $190 | 06/13/2025 |
| 1511 Saint Andrews Drive | O'Fallon | 62269 | 3 | 2.0 | $393,000 | 1,903 | $207 | 04/25/2025 |
| 3571 Sky Hawk Drive | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,055 | $195 | 05/20/2025 |
| 3490 Chippewa Drive | Belleville | 62221 | 4 | 3.0 | $400,000 | 1,768 | $226 | 05/09/2025 |
| 2720 Lake Lucerne Drive | Belleville | 62221 | 3 | 2.0 | $320,000 | 1,928 | $166 | 05/06/2025 |
| 756 Glen Mor | Belleville | 62221 | 4 | 4.0 | $385,000 | 1,944 | $198 | 06/13/2025 |
| 243 Edbrooke Drive | Belleville | 62221 | 4 | 3.0 | $315,000 | 1,809 | $174 | 07/14/2025 |
| 101 Archview Drive | Shiloh | 62221 | 3 | 2.0 | $327,000 | 1,818 | $180 | 08/15/2025 |
| 3700 Rolling Meadows Drive | Shiloh | 62221 | 3 | 3.0 | $315,000 | 1,812 | $174 | 08/18/2025 |
| 2712 Ambridge Drive | Shiloh | 62221 | 4 | 3.0 | $358,000 | 1,914 | $187 | 08/25/2025 |
414 Grand Reserve (MLS #25057084) is a 1 story single family home located in Shiloh, IL. This single family home is 1,962 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms and 3 baths. This property was listed on 08/19/2025 and has been priced for sale at $449,900.
The 3 bedroom single family home at 417 Grand Reserve in Shiloh is nearby and sold for $484,900 on 03/10/2025. Another nearby 4 bedroom single family home, 243 Edbrooke Drive in Belleville sold for $315,000 on 07/14/2025.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleville, Collinsville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy Dempcy Homes Powered by KW Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

