Single Family for Sale: 3333 Delor Street, St Louis, MO 63111
Room Features
Lot & Building Features
Community and Schools
Price History of 3333 Delor Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/12/2025 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63111 | 3 | 1.0 | $169,900 | 1,166 | $146 | N/A |
| 3541 Itaska Street | St Louis | 63111 | 3 | 1.0 | $138,700 | 1,104 | $126 | 03/04/2025 |
| 3220 Itaska Street | St Louis | 63111 | 2 | 1.0 | $156,754 | 1,217 | $129 | 03/17/2025 |
| 3320 Liberty Street | St Louis | 63111 | 2 | 1.0 | $172,000 | 1,356 | $127 | 05/02/2025 |
| 5229 Idaho Avenue | St Louis | 63111 | 3 | 1.0 | $175,000 | 1,350 | $130 | 05/12/2025 |
| 4755 Virginia Avenue | St Louis | 63111 | 2 | 1.0 | $144,500 | 1,009 | $143 | 04/22/2025 |
| 5037 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $175,500 | 1,173 | $150 | 04/25/2025 |
| 4815 Minnesota Avenue | St Louis | 63111 | 3 | 2.0 | $159,900 | 1,032 | $155 | 09/30/2025 |
| 5022 Alaska Avenue | St Louis | 63111 | 2 | 1.0 | $180,000 | 1,107 | $163 | 08/11/2025 |
| 4616 Alaska Ave Avenue | St Louis | 63111 | 2 | 1.0 | $160,000 | 1,056 | $152 | 07/17/2025 |
| 5030 Idaho Avenue | St Louis | 63111 | 2 | 2.0 | $159,900 | 1,350 | $118 | 10/06/2025 |
| 5049 Alaska Avenue | St Louis | 63111 | 3 | 2.0 | $190,000 | 1,311 | $145 | 08/11/2025 |
| 5123 Wicklow Place | St Louis | 63111 | 3 | 2.0 | $207,000 | 1,315 | $157 | 12/31/2025 |
| 5208 Idaho Avenue | St Louis | 63111 | 3 | 1.0 | $139,000 | 1,350 | $103 | 08/25/2025 |
| 5024 Louisiana Street | St Louis | 63111 | 2 | 1.0 | $139,900 | 1,196 | $117 | 09/17/2025 |
| 532 Fassen | St Louis | 63111 | 3 | 2.0 | $140,330 | 1,112 | $126 | 09/16/2025 |
3333 Delor Street (MLS #25077737) is a 1 story single family home located in St Louis, MO. This single family home is 1,166 sqft and on a lot of 3,219 sqft (or 0.07 acres) with 3 bedrooms and 1 baths. This property was listed on 12/30/2025 and has been priced for sale at $169,900.
The 2 bedroom single family home at 3320 Liberty Street in St Louis is nearby and sold for $172,000 on 05/02/2025. Another nearby 2 bedroom single family home, 4755 Virginia Avenue in St Louis sold for $144,500 on 04/22/2025.
Nearby zip codes are 63109, 63110, 63116, 63118 and 63139. This property neighbors other cities such as Affton and Lemay.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

