Single Family for Sale: 7062 Winona Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 7062 Winona Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/18/2025 | Listing Price | $349,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 4 | 2.0 | $349,000 | 1,952 | $179 | N/A |
| 6401 Winona Avenue | St Louis | 63109 | 4 | 3.0 | $351,000 | 1,800 | $195 | 01/17/2025 |
| 3445 Cambridge Avenue | St Louis | 63143 | 3 | 3.0 | $405,000 | 1,948 | $208 | 01/14/2025 |
| 6659 Pernod Avenue | St Louis | 63139 | 3 | 2.0 | $375,000 | 2,150 | $174 | 04/21/2025 |
| 4570 Wabash Avenue | St Louis | 63109 | 3 | 2.0 | $347,000 | 1,820 | $191 | 02/27/2025 |
| 7034 Mardel Avenue | St Louis | 63109 | 3 | 3.0 | $406,000 | 2,035 | $200 | 01/03/2025 |
| 7415 Elm Avenue | St Louis | 63143 | 4 | 3.0 | $425,000 | 2,076 | $205 | 01/27/2025 |
| 6412 Bancroft Avenue | St Louis | 63109 | 3 | 2.0 | $327,000 | 1,783 | $183 | 02/20/2025 |
| 6621 Marquette Avenue | St Louis | 63139 | 4 | 3.0 | $445,000 | 1,873 | $238 | 06/09/2025 |
| 7156 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,755 | $188 | 08/26/2025 |
| 6550 Walsh Street | St Louis | 63109 | 3 | 2.0 | $450,000 | 1,868 | $241 | 09/19/2025 |
| 6538 Murdoch Avenue | St Louis | 63109 | 4 | 2.0 | $335,000 | 1,790 | $187 | 09/25/2025 |
| 6655 Pernod Avenue | St Louis | 63139 | 5 | 3.0 | $400,000 | 2,083 | $192 | 10/17/2025 |
| 6335 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $425,000 | 1,798 | $236 | 12/03/2025 |
| 4121 Shrewsbury Avenue | St Louis | 63119 | 4 | 2.0 | $390,000 | 1,852 | $211 | 12/02/2025 |
| 7113 Arsenal Street | St Louis | 63143 | 3 | 3.0 | $400,000 | 1,800 | $222 | 11/21/2025 |
7062 Winona Avenue (MLS #25057715) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,952 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 2 baths. This property was listed on 12/11/2025 and has been priced for sale at $349,000.
The 3 bedroom single family home at 7034 Mardel Avenue in St Louis is nearby and sold for $406,000 on 01/03/2025. Another nearby 3 bedroom single family home, 4570 Wabash Avenue in St Louis sold for $347,000 on 02/27/2025.
Nearby zip codes are 63110, 63119, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

