Single Family for Sale: 621 Tea Olive Boulevard, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 621 Tea Olive Boulevard, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
08/12/2024 | Listing Price | $599,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 4.0 | $599,900 | 2,058 | $291 | N/A |
1205 Abington Station Drive | O'Fallon | 62269 | 4 | 3.0 | $454,000 | 2,198 | $207 | 05/01/2024 |
1228 Merriam Parkway | O'Fallon | 62269 | 4 | 3.0 | $466,000 | 2,252 | $207 | 12/15/2023 |
842 BUSHWOOD WAY | O'Fallon | 62269 | 3 | 4.0 | $576,000 | 1,900 | $303 | 08/07/2024 |
605 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 3.0 | $520,000 | 2,018 | $258 | 03/08/2024 |
7350 Timberwolf Trail | Fairview Heights | 62208 | 4 | 4.0 | $477,500 | 1,917 | $249 | 02/02/2024 |
1335 Ashton Falls Drive | O'Fallon | 62269 | 4 | 3.0 | $590,900 | 2,039 | $290 | 03/15/2024 |
1167 Red Hawk Ridge Lane | O'Fallon | 62269 | 4 | 3.0 | $550,000 | 2,202 | $250 | 05/31/2024 |
213 Ashurst Lane | O'Fallon | 62269 | 4 | 3.0 | $555,000 | 2,016 | $275 | 06/21/2024 |
1208 Waldman Court | O'Fallon | 62269 | 4 | 4.0 | $489,000 | 2,130 | $230 | 04/26/2024 |
5144 Wesleyan Drive | O'Fallon | 62269 | 3 | 4.0 | $430,000 | 2,076 | $207 | 06/10/2024 |
508 Alder Ridge Drive | O'Fallon | 62269 | 4 | 3.0 | $585,000 | 2,214 | $264 | 06/12/2024 |
1043 Pebble Beach Drive | Caseyville | 62232 | 4 | 4.0 | $535,000 | 1,915 | $279 | 07/31/2024 |
1327 Ashton Falls | O'Fallon | 62269 | 4 | 3.0 | $565,000 | 1,928 | $293 | 09/19/2024 |
7008 Milburn Estates Drive | O'Fallon | 62269 | 4 | 3.0 | $460,000 | 1,949 | $236 | 11/08/2024 |
720 Seagate Drive | O'Fallon | 62269 | 4 | 4.0 | $510,000 | 1,926 | $265 | 10/31/2024 |
621 Tea Olive Boulevard (MLS #24050625) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,058 sqft and on a lot of 13,051 sqft (or 0.30 acres) with 4 bedrooms and 4 baths. This property was listed on 08/12/2024 and has been priced for sale at $599,900.
The 3 bedroom single family home at 842 BUSHWOOD WAY in O'Fallon is nearby and sold for $576,000 on 08/07/2024. Another nearby 4 bedroom single family home, 720 Seagate Drive in O'Fallon sold for $510,000 on 10/31/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 62234. This property neighbors other cities such as Belleville, Caseyville, Collinsville, Fairview Heights and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homes By Janell Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |