Single Family for Sale: 14210 Reelfoot Lake Drive, Chesterfield, MO 63017
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 14210 Reelfoot Lake Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
01/28/2025 | Listing Price | $599,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 3.0 | $599,000 | 2,592 | $231 | N/A |
14139 Parliament Drive | Chesterfield | 63017 | 4 | 4.0 | $590,000 | 2,788 | $212 | 04/16/2024 |
399 Greentrails Drive | Chesterfield | 63017 | 4 | 3.0 | $615,000 | 2,562 | $240 | 03/18/2024 |
14489 Rogue River Drive | Chesterfield | 63017 | 4 | 4.0 | $552,400 | 2,748 | $201 | 05/09/2024 |
14012 Conway Road | Chesterfield | 63017 | 4 | 3.0 | $749,900 | 2,780 | $270 | 04/18/2024 |
418 Seven Gables Court | Chesterfield | 63017 | 3 | 3.0 | $610,000 | 2,446 | $249 | 05/17/2024 |
401 Hunters Hill Drive | Chesterfield | 63017 | 3 | 4.0 | $590,000 | 2,438 | $242 | 06/24/2024 |
317 Hartwell Court | Chesterfield | 63017 | 4 | 4.0 | $675,000 | 2,400 | $281 | 07/31/2024 |
284 Greentrails Drive | Chesterfield | 63017 | 5 | 4.0 | $705,000 | 2,460 | $287 | 07/11/2024 |
288 Brayhill Court | Chesterfield | 63017 | 4 | 3.0 | $460,000 | 2,604 | $177 | 06/03/2024 |
266 Kaywin Court | Chesterfield | 63017 | 4 | 3.0 | $580,000 | 2,393 | $242 | 08/02/2024 |
14269 Kinderhook Drive | Chesterfield | 63017 | 4 | 4.0 | $635,000 | 2,484 | $256 | 07/24/2024 |
14762 Plumas Drive | Chesterfield | 63017 | 4 | 4.0 | $575,000 | 2,711 | $212 | 07/11/2024 |
157 Trailswest Drive | Chesterfield | 63017 | 5 | 3.0 | $601,000 | 2,405 | $250 | 06/21/2024 |
391 Greentrails Drive | Chesterfield | 63017 | 3 | 2.0 | $565,000 | 2,574 | $220 | 08/09/2024 |
384 Greentrails Drive | Chesterfield | 63017 | 4 | 4.0 | $611,500 | 2,612 | $234 | 09/06/2024 |
14210 Reelfoot Lake Drive (MLS #25004003) is a 2 story single family home located in Chesterfield, MO. This single family home is 2,592 sqft and on a lot of 9,409 sqft (or 0.22 acres) with 4 bedrooms, 3 baths and is 47 years old. This property was listed on 01/27/2025 and has been priced for sale at $599,000.
The 4 bedroom single family home at 384 Greentrails Drive in Chesterfield is nearby and sold for $611,500 on 09/06/2024. Another nearby 4 bedroom single family home, 14139 Parliament Drive in Chesterfield sold for $590,000 on 04/16/2024.
Nearby zip codes are 63011, 63107, 63131, 63141 and 63146. This property neighbors other cities such as Ballwin, Creve Coeur, Manchester, St Louis and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |